Dr. V. M. Deshmukh
Associate Professor
Subjects Taught
Digital Signal Processing, Operating Systems, Theory of Computation , Assembly language processing, Information technology Management
Faculty Details
Qualification: B.E, M.E (CSE), Ph.D (CSE)
Teaching Experience: 20 Years
Industrial Experience: 0 Years
Area of Interest: Algorithmics, System Software
Papers Published: National :14, International : 64
Teaching:
Contact: E-mail :hod_it@mitra.ac.in Mob. No. : 9405348524
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | 1. “Computational analysis of DNA microarray data using Data miningâ€, international Journal of Physical sciences Bhopal Vol-19, Number 2(M),May-Aug 2007,pg 455-458. | Click Here |
2 | “Retrieval by Color Features in Image databases†International journal on Computer Engg. & Information Technology (IJCEIT) Vol 10 No.15 ISSN No. 0974-2034 pg 30-32. | Click Here |
3 | “Camera Calibration using Receptive fields†International journal on Computer Applications(0975-8887) Vol No. 28 URL http://www.ijcaonline.org/archives/number 28/464-592. | Click Here |
4 | “A Novel Approach in Data Mining for Distributed Multi-Relational Base Using Genetic Algorithm†published in International Journal of Advances in Science and Technology.(ISSN: 2229 5216)Vol 3 No.2,2011 pages 49-86. | Click Here |
5 | “Design and Development of an Efficient XML Parsing Algorithm: A Review†published in International Journal of Applied Sciences & Advance Technology (ISSN 0973-7405) Vol-I, Number-I of January-June 2012. | Click Here |
6 | “Study of Musical Influence on Face Using the Local Binary Pattern (LBP)Approach†published in International Journal of Computer Trends and Technology IJCTT (ISSN: 2231-2803) volume 3 Issue 1-2012,pages 150-153 | Click Here |
7 | “Implementation of Data Mining Using Genetic Algorithm†published in International Journal of Advances in Science and Technology.(ISSN: 2229 5208)Vol 4 No.2,2012 February ,pages 92-124. | Click Here |
8 | “An Empirical Study : Musical Influence on Face Using the Local Binary Pattern (LBP)Approach†published in International Journal of Computer Science and Information Technologies IJCSIT (ISSN: 0975-9646) volume 3 Issue 1-2012,pages 3975-3979 | Click Here |
9 | “An Empirical Study of Emotional Musical Influence on Face Using the Local Binary Pattern (LBP)Approach†published in International Journal of P2P Network Trends and Technology IJPTT (ISSN: 2249-2615) volume 2 Issue 3-2012,pages 60-64. | Click Here |
10 | “An Efficient e-Learning System Using Web†in International Journal of Advanced Research in Computer Science (ISSN:0976-5697) Volume3 Number 3 May-June 2012. | Click Here |
11 | “Signature Recognitio & Verification Using ANN.†published in International Journal of Innovative Technology and Explorig Engineering. (IJITEE) ISSN : 2278-3075, Volume 1 Issue 6 Nov 2012. | Click Here |
12 | “An Empirical Study of Signature Recognition & Verification System Using Various Approaches†published in International Journal of Engineering and Advanced Technology (IJEAT) ISSN : 2249-8958 Volume 2 Issue 2 Dec 2012. | Click Here |
13 | “Study of Personalized Ontology Model for Web Information Gathering†in International Journal of Engineering and Science. IJES(ISSN : 2278-4721 ISBN : 2319-6483) Vol.2,Issue 4,pg 42-47 February 2013. | Click Here |
14 | “ Personalized Ontology Construction : A Review Study†in International Journal of Advanced Research in Computer & Commuications Engineering IJARCCE. (ISSN : 2278-1021 Vol.2,Issue 2 February 2013. | Click Here |
15 | “An overview of XML Parsing through Prefetching Algorithm†in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera | Click Here |
16 | “Mining Ontological User Profiles:A Review Study†in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera | Click Here |
17 | “Efficient Load Balancing Algorithm in Cloud Environment †in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera (Citations 11) | Click Here |
18 | “Cloud Enggineering for Education in India†in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera | Click Here |
19 | “Different types of Data Privacy Preserving Repository & Schemes†in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera | Click Here |
20 | “An Empirical Study : XML Parsing Using Various Data Structures†in International Journal of Computer Science and Applications IJCSA (ISSN:0974-1011) Vol 6 ,No. 2 , April 2013 NCAICN-2013 PRMIT&R Badnera. | Click Here |
21 | “An Overview on XML parsing†published in International Journal of Advanced Computational Engineering and Networking ISSN 2320-2106 Volume 1 ,Issue 9 Nov 2013 | Click Here |
22 | “Annotation based innovative Parser Generator†published in International Journal of Advance Research in Computer Science and Management Studies (ISSN(online):2321-7782 Vol No:02 Issue No.01 Jan 2014. | Click Here |
23 | “Design and Development of XML Parser Using Tree-Branch Symbiosis Algorithm:Reviewâ€published in International Journal of Advance Research in Computer Science and Management Studies (ISSN(online):2321-7782 Vol No:02 Issue No.01 Jan 2014. | Click Here |
24 | “Data Security Issue In World of Cloud Computing†published in International Journal for Engineering Applications And Technology (IJFEAT), (ISSN(online):2321-8134 Vol No:02 Issue No.01 Jan 2014. | Click Here |
25 | “A Delay-Optimal and Deadlock-Free Mutual Exclusion Algorithm for Distributed Systems†published in International Journal of Research in Information Technology (IJRIT), (ISSN(online):2001-5569 Vol No:02 Issue No.03 March 2014. | Click Here |
26 | “Cassandra File System Over Hadoop Distributed File System†published in International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC), (ISSN(online):2321-8169 Vol No:02 Issue No.03 March 2014. | Click Here |
27 | “Intelligent Fuzzy Type- Ahead Search in XML Dataâ€, published in International Journal of Science and Research (IJSR) ISSN (Online): 2319-7064, Vol 3 Issue 4 April 2014. | Click Here |
28 | “Study Of Algorithm(s) For EEG Based Brain Computer Interfaceâ€published in International Journal of Application or Innovation in Engineering & Management (IJAIEM) Volume 3, Issue 3, March 2014 ISSN 2319 – 4847. | Click Here |
29 | “5G Wireless Network Systems – An Overview†published in International Journal of Computer Information Systems (IJCIS) ISSN:2229-5208,Vol 8, No 3,2014. | Click Here |
30 | “A Comparative Study of XML Parsers across Application†published in International Journal of Computing and Technology (IJCAT) ISSN: 2348-6090 Vol 1 Issue 3,April 2014 | Click Here |
31 | “ Application of Neural Network in SOCN for Decision –making†published in International Journal of Research in Advent Technology, Vol.2,N0.5,May 2014 E-ISSN:2321-9637. | Click Here |
32 | “Performance Evaluation of XML Parsing for Tree-Branch Symbiosis Algorithm†published in International Journal of Advance Engineering and Research Development (IJAERD) ISSN : 2348-6406, Vol 1 Issue 6 June 2014. | Click Here |
33 | “Performance Evaluation of Annotation based innovative Parser Generator†published in International Journal of Advance Engineering and Research Development (IJAERD) ISSN : 2348-6406, Vol 1 Issue 6 June 2014 | Click Here |
34 | “Benefits and Limitations of Existing Energy Efficient Protocol in MANET†, published in International Journal of Information and Communication Technology IJICT,2014, Volume 4 Number 3 pgs:293-298 ISSN:0974-2239. | Click Here |
35 | “ Security Goals and Attacks in Manetâ€, published in International Journal of Pure and Applied Research in Engineering and Technology IJPRET,2014, Volume 2(9):330-336 ISSN:2319-507X. | Click Here |
36 | “Implementation and Analysis of Password Guessing Resistant Protocol (PGRP): A Literature Survey†, published in International Journal of Advance Foundation and Research in Computer (IJAFRC) Volume 1 Issue 12,December 2014. ISSN:2348-4853. | Click Here |
37 | “Design and Implementation of a system for Denial of Service attack detection Based on Multivariate Correlation Analysis: A Review “ , published in International Journal of Emerging Trends & Technology in Computer Science (IJETTCS) Volume 3 Issue 6, | Click Here |
38 | “An Efficient Technique for mining Association rules using Enhanced Apriori Algorithm A Literature survey “ , published in International Journal of Recent and Innovation Trends in Computing and Communication (IJRITCC) Volume 2 Issue 12, December 20 | Click Here |
39 | “Application of Data Mining Technique for Prediction of Academic Performance of Student A Literature survey†, published in International Journal of Recent and Innovation Trends in Computing and Communication (IJRITCC) Volume 2 Issue 12, December 20 | Click Here |
40 | “Survey on A Methodology for Sensitive Attribute Discrimination Prevention In Data Mining†published in International Journal Of Engineering And Computer Science (IJECS),Volume 4 Issue 2 February 2015, Page No. 10380-10383, ISSN:2319-7242. | Click Here |
41 | “A Methodology for Sensitive Attribute Discrimination Prevention in Data Mining†published in International Journal of Innovative research in Computer and Communication Engineering (IJIRCCE) Volume 3 ,Issue 5,30th May 2015, ISSN ; 2320-9801.IF 5.618 | Click Here |
42 | “Implementation and Comparative Study og PGRP, PS, VS, Modified PGRP†published in International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE), Volume 4, Issue 4 April 2015.IF 4.582 | Click Here |
43 | “An Efficient Technique for mining Association rules using Enhanced Apriori Algorithm“ , published in International Journal of Recent and Innovation Trends in Computing and Communication (IJRITCC) Volume 3, Issue 6, June 2015. ISSN : 2321-8169 IF | Click Here |
44 | “Design and Implementation of a system for Denial of Service attack detection Based on Multivariate Correlation Analysis“ , published in International Journal of Innovative research in Computer and Communication Engineering (IJIRCCE) Volume 3 Issue 5 | Click Here |
45 | “Review of Key-aggregate Searchable Encryp-tion Technique for Group Data Shearing Literature†published in International Journal of Scientific & Engineering Research(IJSER), Volume 7, Issue 2, February-2016 ISSN 2229-5518. | Click Here |
46 | “A Survey on Security of Android devices over Cloud†published in International Journal of Scientific & Engineering Research (IJSER), Volume 7, Issue 2, February-2016 ISSN 2229-5518,pp 364-368. | Click Here |
47 | “ A Computational Model With Trusting Belief and Security: Literature Review “ published in International Journal Of Pure and Applied Research In Engineering and Technology (IJPRET), 2015; Volume 4 (5): 76-81. | Click Here |
48 | “Security of Data for Android devices over Cloud a Reviewâ€, published in International Journal of Innovative & Emerging Research in Engineering. Vol 3, Special Issue 1, ICSTSD-2016 pp 6-10. | Click Here |
49 | “Data Mining Technique for Prediction of Academic Performance of Student using SOM†published in International Journal of Innovative Research in Computer and Communication Engineering. (IJIRCCE), Vol 4, Issue 11, November 2016. | Click Here |
50 | “Receptive fields based Camera Calibration†Published in Pragyaan: Information Technology a bi-annual journal, Institute of Management Studies Dehradun Vol-7,Issue 2 Dec 2009. | Click Here |
51 | “A Prototype system for Retrieving Images using Color Features†Published in Pragyaan:Information Technology a bi-annual journal, Institute of Management Studies Dehradun Vol-7,Issue 2 Dec 2009. | Click Here |
52 | “Intelligent Integrated SQL Editor†in International Conference on Advances in Computing ICAC2008 Feb 21-22,2008 at Anuradha Engg. College Chikhli Dist. Buldhana MH India. | Click Here |
53 | “Retrieval by Color Features in Image databases†in International Conference on Recent trends in Soft Computing and Information Technology RTSCIT-09 at corporal Institute of Science & Technology Bhopal M.P on 9th and 10th Jan 2010. | Click Here |
54 | “Character Recognition using Neural Networks†International Conference on Science, Engg & Spirituality(ICSES’10) at SES College of Engg. , Naval nagar on April 1st & 2nd 2010. | Click Here |
55 | “Solving Verbal Arithmetic Problem by Efficient Evolutionary Algorithm â€First International Conference on Sunrise Technologies iCOST2011 organized by Bapusaheb Deore College of Engg. | Click Here |
56 | “Comparison of parallel genetic algorithms with depth first search for Solving Verbal Arithmetic Problem†International Conference & workshop on Emerging Trends in Technology 2011 (ICWET 2011)during 25th & 26th Feb 2011. | Click Here |
57 | “A Data Parallel Algorithm for XML DOM Parsing†in International Conference on Ongoing Research in Management & IT (INCON-VI) at ASM Campus during March 12th & 13th 2011. | Click Here |
58 | .â€Design & Development of Licence Plate Recognition System using Neural Networks†International Conference on Advanced Computing Communication & Networks during 2, 3 June2011 technically sponsored by International neural network society(INNS). | Click Here |
59 | “Zero Configuration Networking Technology†International Conference on Ongoing Research in Management & IT (INCON-VI) at ASM Campus during March 12th & 13th 2011. | Click Here |
60 | “An Efficient e-learning System†International Conference on Novel Horizons & Prospects Of Industry Institute Interaction during 5th and 6th February 2012. | Click Here |
61 | “Signature Recognition and Verification Using ANN†International Conference on New Development and Challenges in Engineering,Technology and Management held on 22nd March 2012. | Click Here |
62 | “Design and Development of an Efficient XML Parsing Algorithm†Presented the poster at the ASM ANNUAL EVENT 2015 at IRISS Inter-Research-Institute Student Seminar in Computer science held on 05th February 2015 at BITS Pilani Goa Campus, Goa. | Click Here |
63 | “An Empirical Study of XML Parsers Across Applications â€, published in 2015 International Conference on Computing, Communication, Control and Automation (ICCUBEA-2015) on 26th and 27th February . 978-1-4799-6892-3/15 $31.00 © 2015 IEEE Computer Soc | Click Here |
64 | “An Empirical Evaluation of Optimization Parameters in XML Parsing for Performance Enhancement â€, published in IEEE International Conference on Computer, Communication and Control held on September 10-12 2015 at Medicaps Group of Institutions Indore | Click Here |
65 | “ A Computational model with trusting belief and Security†published in International Conference on Science and Technology for Sustainable Development held during 24-26, 2016 ICSTSD – 2016 at PRMIT&R Badnera. | Click Here |
66 | “ A Redundant Structure Based Tokenization Model for XML Parsing on Android Mobile Devices†published in IEEE International Conference on Electrical, Electronics, and Optimization Techniques (ICEEOT) – 2016,held during 3rd and 5th March 2016 DMI Co | Click Here |
67 | “Interactive Content Based Retrieval in Video Databases†National Conference on Innovations in Engg & Technology, INVENT2007 on 14-15 March 2007.organised by Manoharbhai Patel Institute of Technology Gondia. | Click Here |
68 | “Retrieval of Most Relevant Frames from Video Databases:An Approach based on Fuzzy Classification & Relevance Feedbackâ€.in National Conference on Research Opportunities and Challenges in IT NCRC’07 pg 256-262 April 4 ,2007. | Click Here |
69 | “Multivendor Environment Support Integrated SQL Editor†National Conference on Emerging trends in Engg & Technology Frontier-2007 held on 17-18 Dec 2007 at B.N.College of Engg.Pusad. | Click Here |
70 | “Wireless Fidelity†National level technical paper presentation symposium pravara tech 2008, held on 26th March 2008. | Click Here |
71 | “A Prototype system for Retrieving Images using Color Features†at Annual Conference of Vijnana Parishad of India and National Symposium organized by Jaypee Institute ofEngg & Technology Guna MP during 4-6 Dec 2009. | Click Here |
72 | “CBIR:A Prototype system for Image Retreival using Color features†in National Conference on Recent trends in Soft Computing TECHNOBLITZ-2K10 March 7 2010. | Click Here |
73 | “Artificial Neural Network for misuse detection†in National Conference on Recent trends in Soft Computing TECHNOBLITZ-2K10 March 7 2010. | Click Here |
74 | “Character Recognition using ANN †in National Conference on Recent trendi in Soft Computing TECHNOBLITZ-2K10 March 7 2010. | Click Here |
75 | “Data aggregation in wireless Sensor networks†in National Conference on Recent trends in Soft Computing TECHNOBLITZ-2K10 March 7 2010. | Click Here |
76 | “Zero Configuration networking Fundamental: A Perspective†in National Conference on Recent trends in information technology & technical symposium eXalt-IT on 5th March 2011 Deptt . of IT JDIET Yavatmal. | Click Here |
77 | “An Efficient e-Learning System Using Web†in National Conference on Information and Communication Technology for Development (NICTD 2012) held during 29th to 30th March,2012 | Click Here |
78 | “Acceleration of Xml Parsing through Prefetching†in National Conference on Advances in Computing and Networking (NCAICN-2013) organized by Prof Ram Meghe Institute of Technology & Research, Badnera held on 30th March 2013. | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | Course Coordinator M.E Full Time CSE Dept | 2012-06-18 | 2014 |
2 | Member of Discipline Committee | 2009-06-15 | 2013 |
3 | Editorial Board In-charge of Magazine Committee for Sanskrit Section | 2013-06-17 | 2014 |
4 | Divisional Convener for Computer Engineering Division at the Institute of Engineers (India) Amravati Local Centre | 2009-06-15 | 2011 |
5 | Departmental Coordinator for GATE coaching | 2012-06-18 | 2014 |
6 | LMC Member | 2016-03-16 | Till Date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|---|
DSP | |
GATE Coaching Material | |
OS |
Other Professors
S. P. Ingale
Assistant Professor
Computer Organization, Computing Resources Management, Professional Ethics
Read More