Dr. Nikkoo Khalsa
Associate Professor
Subjects Taught
Electrical engineering, Electronic Devices and Circuits-I, Electronic Devices and Circuits-II, Electronic Devices and components, ACNP, CCN, Cryptography & Network Security, Analog Electronics-I, analog Electronics-II
Faculty Details
Qualification: B.E (ENTC), M. E.(Digital Electronics), Ph.D, MBA (HRD)
Teaching Experience: 13 Years
Industrial Experience: 2 Years
Area of Interest: Analog Electronics, Image Processing
Papers Published: National :12, International : 27
Teaching: Department of Electronics & Telecommunication Engg.
Contact: E-mail :nnkhalsa@mitra.ac.in Mob. No. : 9823793943
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | Performance Evaluation of various wavelet transforms for image compression of Natural and Artificial images | Click Here |
2 | Evaluation of factors affecting the selection of mother wavelet to improve image compression of Artificial and Natural images. | Click Here |
3 | Factors affecting the image compression of artificial and natural image compression using wavelet transform | Click Here |
4 | A comparative study of different wavelet function based image compression techniques for artificial and natural images | Click Here |
5 | Digital Watermarking of an image using wavelet transform | Click Here |
6 | “Novel method for classification of Artificial and Natural images†| Click Here |
7 | “Novel method for classification of Artificial and Natural images†| Click Here |
8 | “Optimal Image Compression Technique based on Wavelet Transforms†| Click Here |
9 | “Features affecting the Classification of images†| Click Here |
10 | “Advance image classification system†| Click Here |
11 | “Prediction of Human Character through automated Script Analysis†| Click Here |
12 | “Comparative study of Different methodologies to predict human character†| Click Here |
13 | Constructing Support Vector Machines with Reduced Classifier Complexity | Click Here |
14 | “An Overview – Artificial Neural Network Based Advanced Face and Non-Face Recognition†| Click Here |
15 | “A Literature Review on Variation in Text and Different Methods for Text detection in Images and Videos †| Click Here |
16 | “Character Revealing Handwriting Analysis on segmentation method using support Vector Machine†| Click Here |
17 | “A Literature Review on Variation in Text and Different methods for Text Detection in Images and Videos†| Click Here |
18 | Artificial Neural Network Based Face Recognition System | Click Here |
19 | Character Revealing Handwriting Analysis based on Segmentation method using Support Vector Machine | Click Here |
20 | “A Greener Approach to IT†| Click Here |
21 | “Performance evaluation of contemporary system for classification of synthetic images†| Click Here |
22 | Contemporary Method for Sub Classification of Synthetic Images | Click Here |
23 | Determining fault location on Transmission Line using Distance Relay | Click Here |
24 | An evaluation of HAAR wavelet based Artificial image compression & Quality assessment of compressed image | Click Here |
25 | An evaluation of still image compression using different wavelet transforms | Click Here |
26 | Image compression Techniques | Click Here |
27 | Selection of wavelet for compression on the basis of artificial and natural images | Click Here |
28 | Performance Evaluation of various wavelet transforms for image compression of images | Click Here |
29 | Review and comparison of HAAR wavelet transform and symlet transform for image compression | Click Here |
30 | Digital Watermarking of an image using wavelet transform | Click Here |
31 | “Constructing Support Vector machine with reduced classifier complexity†| Click Here |
32 | “Character Revealing Handwriting Analysis on segmentation method using support Vector Machine†| Click Here |
33 | A Novel Method For Classification of Natural Images: a boon to Digital India Project | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | ISF Coordinator | 2014-06-22 | Till Date |
2 | Protocol Officer | 2016-11-10 | till date |
3 | Member, Anti Ragging Squad | 2017-03-09 | Till date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|---|
Electrical Engineering |