Nitin S Thakare
Assistant Professor
Subjects Taught
Instrumentation,Electronic Device and Circuits,Object Oriented Programming
Faculty Details
Qualification: BE,ME
Teaching Experience: 7 Years
Industrial Experience: 0 Years
Area of Interest: Electromagnetic Field,Digital Electronics, Digital Communication
Papers Published: National :0, International : 3
Teaching: 9
Contact: E-mail :nit.thakare12@gmail.com Mob. No. : 7875380301
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | Parameters Affecting the Compression of Images using Wavelet Transform | Click Here |
2 | Smart Locker Using Face Recognition | Click Here |
3 | Effect of Exposure of High Frequency Electromagnetic Field on Human Health | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | Departmental ED Cell coordinator | 2012-07-19 | Till Date |
2 | CPA LAB Incharge | 2013-06-01 | Till Date |
3 | Departmental Bio-metric faculty attendance system Incharge | 2013-07-17 | Till Date |
4 | Assistance to NBA Departmental coordinator | 2014-07-19 | Till Date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|