N. B. Ingale
Professor
Subjects Taught
Engineering Physics
Faculty Details
Qualification: Ph.D., M.Sc, B.Sc.
Teaching Experience: 28 Years
Industrial Experience: 0 Years
Area of Interest: Luminescence & its application
Papers Published: National :2, International : 15
Teaching: Department of First Year Engineering
Contact: E-mail :nbingale@gmail.com Mob. No. : 9860673149
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | Synthesis and photoluminescence properties of Eu doped LiBaPO4 phosphors for solid state lighting | Click Here |
2 | Synthesis and photoluminescence properties of Eu2+ doped CaS and SrS phosphor for phosphor converted white light emitting diodes | Click Here |
3 | Combustion synthesis and luminescence studies of Eu (III) activated LiBaBO3 inorganic phosphor | Click Here |
4 | Standard approach for energy transfer scheme and tunable emission for white light-emitting diodes (W-LEDs) Read More: http://www.worldscientific.com/doi/abs/10.1142/S0217979216501794 | Click Here |
5 | Synthesis and photoluminescence properties of NaCaPO4:Eu2+ phosphor for solid state lighting | Click Here |
6 | Synthesis and luminescence studies of NaSr4(BO3)3:Dy3+ phosphors | Click Here |
7 | Converted white light emitting diodes from Ce3+ doping of alkali earth sulfide phosphors | Click Here |
8 | Synthesis and thermoluminescence properties of rare earth-doped NaMgBO3 phosphor | Click Here |
9 | Photoluminescence Study of Rare-Earth Activated Anhydrite Salt CaSO4: RE (RE = Eu2+, Eu3+, Ce3+, Tb3+, Dy3+ and Sm3+) | Click Here |
10 | Synthesis and Luminescence Studies of CaSO4 :Tb3+ Phosphor | Click Here |
11 | Synthesis and photoluminescence properties of LiSrPO4:Eu2+ phosphor for solid state lighting | Click Here |
12 | Synthesis and luminescence properties of Ca5(PO4)3Cl:Eu2+ phosphor for solid state lighting | Click Here |
13 | Thermoluminescence Studies of Terbium doped Calcium Sulfate Phosphor | Click Here |
14 | Substantial approach for energy transfer model and tunable emission for white light diodes (w-LEDs) | Click Here |
15 | Synthesis of thermoluminescence α-Ca2P2O7:Eu3+ bio-nanomaterial | Click Here |
16 | Combustion Synthesis and Luminescence Properties of α-Ca2P2O7: Eu3+, Dy3+ | Click Here |
17 | Tb3+ Luminescence in NaMgSO4Cl Halosulphate Phosphor for UV-LED Fluorescent Tubes | Click Here |
18 | Synthesis and Photoluminescent Properties of Cerium Doped Strontium Sulfide | Click Here |
19 | Synthesis and Luminescent Properties of Europium Doped Calcium Sulfide | Click Here |
20 | Synthesis and photoluminescence properties of samarium and europium doped calcium sulphide | Click Here |
21 | Photoluminescence in Europium (III) activated phosphor NaBaBO3 for solid state lighting application | Click Here |
22 | Synthesis and luminescence properties of nanocrystalline LiF:Mg,Cu,P phosphor | Click Here |
23 | Synthesis of CaSO4:Dy, CaSO4:Eu3+ and CaSO4:Eu2+ phosphors | Click Here |
24 | Synthesis of [formula omitted], [formula omitted]and [formula omitted]phosphors | Click Here |
25 | Preparation and characterization of nanocrystalline MgB4O7:Dy for radiation dosimetry using thermoluminescence technique | Click Here |
26 | Li5AlO4:Cu, a promising TLD material | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | NBA Co-ordinator | 2011-07-01 | Till Date |
2 | Anti Ragging Squad | 2009-07-01 | Till Date |
3 | Blood Donation Camp | 2010-07-01 | 2013 |
4 | Assistant Valuation Officer | 2011-07-01 | 2013 |
5 | Deadstock Verification Committee | 2013-07-01 | 2016 |
6 | FE Admissions | 2006-07-01 | Till Date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|