Murtuza S. Aainawala
Assistant Professor
Subjects Taught
Engineering Mechanics
Faculty Details
Qualification: M.E.(Structures), B.E.(Civil)
Teaching Experience: 5 Years
Industrial Experience: 0 Years
Area of Interest: Structures
Papers Published: National :0, International : 2
Teaching:
Contact: E-mail :murtuza0110@ymail.com Mob. No. : 9595263833
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | Design of Multistoried R.C.C. Buildings with and without Shear Walls | Click Here |
2 | Behaviour of G+15 R.C.C. and Composite Structure | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | SGBAU S-2015 EXAM in Civil department (P.R.M.I.T.&R. BADNERA) | 2015-04-25 | 60 days |
2 | Admission work | 2013-01-07 | Till Date |
3 | Faculty Advisor | 2013-01-07 | Till Date |
4 | MSME EXPO-2015 | 2015-05-05 | 07/05/2015 |
5 | Internal marks feeding | 2013-01-07 | Till Date |
6 | Committee member of Techknow experts 2015-16 | 2016-02-14 | 2 weeks |
7 | SGBAU W-2015 EXAM in First year department (P.R.M.I.T.&R. BADNERA) | 2015-10-01 | 45 days |
8 | Member of Overall organizing committee | 2013-01-07 | Till Date |
9 | NBA FYBE Department Committee Member | 2015-01-01 | 30-Apr-2015 |
10 | Member of Pendol Committee of Technical events-2016 | 2017-02-20 | 01/03/2017 |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|