Sr. No | Name of Applicant | Patent Title | Patent Number | Publication Date | Date of Grant |
1 | Dr. A. P. Bodkhe | Method Device and System for the fractional energy Measurement with existing energy meter with blinking LED, having a continuous digital display | 213930 | 24/6/2007 | |
2 | Dr. A. S. Alvi. | Pattern Matching and current location based method for Prediction of Next Mobile Access Gateways | 201721045770 | 20-12-2017 | |
3 | Dr. A. S. Alvi. | Cognitive Scalable Data Clustering | 201721042653 | 28-11-2017 | |
4 | Dr. Prashant Ingole | A System to Determine and Manage the Road Violations with the help of Refined video correction Techniques and Other Facilities | 201721037944 | 22-11-2017 | |
5 | Dr. A. S. Alvi. | Web Intelligent Based Method for Self Learning Feedback Analysis System” | 201721038402 | 30-10-2017 | |
6 | Dr. P. V. Ingole | Low power adaptive filter architecture for ECG signal | 201821017541 | 09/05/2018 |
Research & Development
Research Proposal Submitted to AICTE
Sr.No | Details of Proposals | Cost | Department |
1. | “Big Data Exploration Through Data Mining Principles”, Early Carrer Research Award | 24,30,000 | Information Technology |
2. | “Decision Support System for Agriculture Produce & Water Management”, Research Promotion Scheme (RPS) AICTE | 19,00,000 | Information Technology |
3. | “Investigating Data Integrity & Security in Cloud Computing”, Extra Mural Research Funding(SERB) | 27,10,000 | Information Technology |
Recognized Ph.D. Lab
| Capacity of Research Lab |
Information Technology | 10 seats |
Recognized Guides in Information Technology:
- Dr.G.R.Bamnote Area of Interest: Data Mining and databases
- Dr.A.S.Alvi Area of Interest: Web technology. E-Learning and Business Intelligent
- Dr.M.A.Pund Area of Interest: Artificial Intelligence and Data Mining