Mrs. M.S. Deshmukh

Assistant Professor
Subjects Taught
Real Time Embedded Systems, Theory of Computation, Operating Systems, Network Administration & Security
Faculty Details
Qualification: M. E(IT)
Teaching Experience: 6 Years
Industrial Experience: 0 Years
Area of Interest: theory of Computation, Networking
Papers Published: National :5, International : 11
Teaching: IT
Contact: E-mail :msdeshmukh@mitra.ac.in Mob. No. : 9673162585
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | 1. “Wireless Network Securityâ€, presented at National Level Paper presentation Techno-Expert 2010, Prof. Ram Meghe Institute of Research & Technology, Badnera. 2. “Data Mining with SQL Injection and Interfacesâ€, presented at National Level Paper P | Click Here |
2 | 2. “Data Mining with SQL Injection and Interfacesâ€, presented at National Level Paper Presentation, NCAONT-2010, Dr. Pauls Engineering College, Villapuram. | Click Here |
3 | 3. “Consistency Mechanism in distributed systemâ€, presented at International Conference, INCON-V-2010, ASM Group of Institutes, Pune | Click Here |
4 | 4. “Data Mining using Ant Colony Optimization for classificationâ€, presented at International Conference, ICCIA-2011, Sandip Foundation, Nashik. | Click Here |
5 | 5. “Ant Colony Optimization for Metaheuristic Algorithmâ€, presented at International Conference ICCBALI-2011, Institute of Management Technology, Ghaziabad. | Click Here |
6 | 6. “Computer Attacks and Intrusion Detection System: A Need Reviewâ€, Presented at National Conference on Advances in Computing and Networking (NCAICN-2013), PRMIT & R, Badnera, 30th March 2013. | Click Here |
7 | 7. “Multi-level Authentication Technique for Accessing Organization in Cloud Dataâ€, published in International Journal of Advance Foundation and Research in Computer, ISSN:2348-4853, ISRA : 0.86, SJIP : 3.599 | Click Here |
8 | 8. “Privacy enhancement of data with Safe Watermark extraction using signal Processing†published in International Journal of Application or Innovation in Engineering & Management, Vol 3, Isuue 11, November 2011, ISSN: 2319-4847, Impact Factor: 3.115 | Click Here |
9 | 9. “Multi-level security for Accessing Distributed Organization Dataâ€, presented in The 46th MTS National Conference held at IETE Amravati Center, Maharashtra India on 11th and 12th April 2015, organized by IETE New Delhi. | Click Here |
10 | 10. “Multi-level security for Accessing Distributed Organization Data†Published in International Journal of Advanced Research in Computer Science and Software Engineering, ISSN: 2277 128X, National Conference and Journal: 2.08 | Click Here |
11 | 11. “CAPTCHA Problems on AI Based For Protection from Automated Hacking Toolâ€, International Journal of Computer Science and Mobile Computing, Volume 4, Issue 5, May 2015, ISSN: 2320-088X | Click Here |
12 | 12. “IP Multicast E-Meetings through Multipurpose Internet Mail Web Gateway†International Journal of Scientific & Engineering Research, Volume 7, Issue 2, February-2016 ISSN 2229-5518 | Click Here |
13 | 13. “IP Multicast E-Meetings through Multipurpose Internet Mail Web Gateway†presented in 3rd National Conference on Sustainable Computing and Communication for Development during 12th & 13th Feb 2016 at PRMIT&R, Badnera. | Click Here |
14 | 14. "Privacy protection of data with safe watermark extraction using data hiding and sparse sampling", International Journal of Computer Trends and Technology (IJCTT) – Volume 35 Number 3- May 2016 | Click Here |
15 | 15. A Succinct Study of different Computer Network Topologies" published International Journal of Innovative and Emerging Research in Engineering Volume 3, Special Issue 1 | Click Here |
16 | 16. A Review of Content Based Image Retrieval (CBIR)"published International Journal of Innovative and Emerging Research in Engineering Volume 3, Special Issue 1 | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | Time Table In-Charge | 2014-02-05 | till date |
2 | Department NBA representative | 2013-01-02 | till date |
3 | Parent’s Meet | 2014-02-05 | till date |
4 | Soft Skill Program and Workshop | 0000-00-00 | till date |
5 | Institutional "Anti Ragging Committee" | 2014-02-06 | till date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|
There are no Files
Other Professors

A. G. Mahalle
Assistant Professor
Communication Engineering, Electronics Devices & Circuits, Control Systems Engineering, Analog Electronics-II
Read More
G. K. Wadnere
Assistant Professor
Digital Integrated Circuits, Object oriented Technologies
Read More
Mrs. R. P. Fuke
Assistant Professor
Digital Integrated Circuits,Assembly Language Programming,Computer Architecture and Organization,Knowledge management, Computer Programming & Application
Read More
N. S. Band
Assistant Professor
Artificial Intelligence And Expert Systems, OOP,Computer Networks.
Read More
S. I. Saudagar
Assistant Professor
Web commerce,Object Oriented System Analysis and design
Read More