About Master in Computer Application
IT has put India on Global map. It is the torch-bearer of high-tech and financial growth of the nation. Spin off IT development will decide where India stands. Nation looks at IT with lot of expectations MCA program run by PRMIT & R which creates skilled human resource at the level of programmer, system analyst, project manager and system manager for Software Industries relating to Banking, Network communication, Multimedia & Web Technology etc.
Apart from syllabus coverage, the students are given ample opportunities to take part in seminars, workshops and conferences for developing their interactive learning. PRMIT & R focuses on recruitment of highly qualified and competent faculty members who are devoted whole heartedly for the overall development of students. The Institute is proud of its faculty who combine the wisdom of experience with dynamism of freshness. In addition to the core faculty, experts from industry, professionals and eminent personalities recognized for their contributions in research, training and consultancy are also invited to deliver lectures on specialized topics to supplement traditional academic programmes. We also send members of faculty for training in the latest technologies and use of modern media of instructions.
This programme was started in July, 2009 with a view to produce high quality information system professionals. The students of the MCA programme undergo intensive theoretical and practical training in various aspects of Computer Science and Information System development.
Vision
To become a pace setting center of excellence believing in three universal values namely Synergy, Trust & Passion, with zeal to serve the Nation in the global scenario.
Mission
To dedicate ourselves to the highest standard of technical education & research in core & emerging engineering disciplines and strive for overall personality development of students so as to nurture not only quintessential technocrats but also responsible citizens.
Our Quality Policy
"Striving for Excellence in the Quality Engineering Education"
Departmental Notice Board
Important Links
104
MCA
Faculty
Faculty
10
No. Of PHD In Department
200
Current Year Placements
500
No. Of Students Department
- About
- PEO's, PO's & CO's
- Curriculum
- Projects
- MOU
- News Letter
- Job Avenues
- Placement
- Internship & Higher Studies
Vision
An academic involvement to disseminate knowledge through a harmonious blend of computer technology, engineering and application for professional services to the nation.
An academic involvement to disseminate knowledge through a harmonious blend of computer technology, engineering and application for professional services to the nation.
Mission
To devote ourselves to the utmost standard of professional education using latest technologies and urban infrastructure for uplifting the rural sections and converting them into skillful software technocrats.
To devote ourselves to the utmost standard of professional education using latest technologies and urban infrastructure for uplifting the rural sections and converting them into skillful software technocrats.
IT has put India on Global map. It is the torch-bearer of high-tech and financial growth of the nation. Spin off IT development will decide where India stands. Nation looks at IT with lot of expectations MCA program run by PRMIT & R which creates skilled human resource at the level of programmer, system analyst, project manager and system manager for Software Industries relating to Banking, Network communication, Multimedia & Web Technology etc.
Apart from syllabus coverage, the students are given ample opportunities to take part in seminars, workshops and conferences for developing their interactive learning. PRMIT & R focuses on recruitment of highly qualified and competent faculty members who are devoted whole heartedly for the overall development of students. The Institute is proud of its faculty who combine the wisdom of experience with dynamism of freshness. In addition to the core faculty, experts from industry, professionals and eminent personalities recognized for their contributions in research, training and consultancy are also invited to deliver lectures on specialized topics to supplement traditional academic programmes. We also send members of faculty for training in the latest technologies and use of modern media of instructions.
This programme was started in July, 2009 with a view to produce high quality information system professionals. The students of the MCA programme undergo intensive theoretical and practical training in various aspects of Computer Science and Information System development.
Academic Calendar 2020-2021
To know more about us click here
Programed Educational Objectives (PEOs)
Preparation:To strive for overall personality development of students so as to nurture not only quintessential technocrats but also responsible citizens and to steer the organization towards becoming a pace setting centre of excellence.
Core Competence :To equip the students with the fundamentals of Data Structures, Database management system, Computer Oriented Optimization techniques and Programming methodology. To teach the students about the collection, analysis, organization of data and enhance their ability to convert it into useful information. Also to make the students understand management of information systems along with an understanding of the principles of management and of business systems.
Breadth:To develop the ability in students to analyze data, apply technical conceptsand synthesize both for robust software designs.
Professionalism:To inculcate the value systems, leadership and team work, skills, bring holistic development of personality and to promote entrepreneurial thinking among students.
Learning environment:To provide students with encouraging environment that builds rigor and stimulated innovative thinking for a successful professional career.
Programme Outcomes (POs)
- An ability to apply knowledge of mathematics, computing and management in the field of computer software.
- An ability to identify, formulate, design and solve intricate computing problems, as well as to analyze and interpret data.
- Able to develop algorithms, and implement them in various programming languages.
- An ability to create and use techniques, expertise and modern computing tools necessary to solve complex computing problems
- An ability to effectively communicate technical information and complex problems through improved communication and interpersonal skills
- Graduates will develop an attitude of continuous learning.
- Graduates will demonstrate knowledge of values and professional ethics in their activities
- Graduates will develop confidence to face challenges in their career.
Course Outcomes
Syllabus for MASTER IN COMPUTER APPLICATION ( C. G. S. )(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
MCA I
|
First and Second
|
|
MCA II
|
Third and Fourth
|
Click here to download
|
|
Project Reports List 2018-19
S.N. | NAME OF FACULTY | TITLE OF PROJECT |
1 | Dr. P. S. Pajgade | Structural audit of gymnasium hall |
2 | Dr. P. A. Kadu | Evaluation and analysis of noise pollution in Amravati city |
3 | Dr. N. W. Ingole | Experimental evaluation of colour removal from textile effluent by using biomaterials |
4 | Prof. M. Iqbal | Treatment of domestic wastewater by phythore mediation with use of colocasia esculenta |
5 | Prof. S. D. Bonkile | Bim modelling (Lod-350)& analysis of structure ( Live project of G-4 building) |
6 | Prof. R. Y. Kale | Effect of saw dust ash and lime on expansive soil ( Black cotton soil) |
7 | Prof. S. G. Adhau | 'Measures for improving profitability of existing flyash brick factory |
8 | Prof. M. V. Mohod | Performance of sustainable paving unit |
9 | Dr. N. P. Kataria | Earthquake resistant analysis and design of residential bunglow and G+4 building |
10 | Prof. M. A. Banarase | Experimental study on Lightweight concrete using leca |
11 | Prof. Mohd. Shahezad | Enhancing the strength of percious concrete using polypropylene fibre |
12 | Prof. R. S. Shah | Comparison between hair reinforced concrete and conventional concrete |
13 | Prof. S. V. Dharpal | Air quality index of Amravati city |
14 | Prof. S. D. Malkhede | Analysis of a multi-storey residential building with and without shear wall by using ETABS |
15 | Prof. A. S. Deshmukh | Mix design for high strength concrete using white coal ash |
16 | Prof. S. R. Band | Analysis and design of G+3 residential building by using ETABS & manual calculations |
17 | Prof. S. R. Bhuskade | Effect of industrial by-product on properties of self compacting concrete |
18 | Prof. H. P. Nistane | Factors affecting quality of construction |
19 | Prof. S. O. Rathi | Demand based crop water requirement and management |
20 | Prof. S. C. Sagne | M25 grade concrete made with brick bats with partial replacement of coarse aggregate |
21 | Prof. N. W. Chorey | Design of water treatment plant for five lakhs population |
22 | Prof. R. S. Adhau | Influencing parameters on solid waste managemnt |
23 | Prof. S. A. Deshmukh | Dry- mix Density of concrete ingredients |
24 | Prof. P. V. Kolhe | Stabiliztion of black cotton soil using terrasil & zycobond |
25 | Prof. R. V. Langote | Stabilization of black cotton soil using GGBFS and fly ash as waste |
26 | Prof.S.A. Baitule | Analysis and design of residential building |
27 | Prof.P.P. Tajane | Analysis and design of residential building |
Project Reports List 2017-18
S.N. | NAME OF FACULTY | TITLE OF PROJECT |
1 | Dr. P. A. Kadu | Digitalized TDS Management |
2 | Dr. A. R. Mundhda | Comparative study of effect of elevated temperature on properties of ordinary and steel fibre reinforced concrete |
3 | Dr. P. S. Pajgade | Plastic Fibre Reinforced Concrete |
4 | Dr. N. W. Ingole | Feasibility studies on Defluoridation of water by using Natural Adsorbants |
5 | Prof. M. Iqbal | Wastewater Treatment Using Lemna Minor and Water Hyacinth |
6 | Prof. R. Y. Kale | Effect of Foundry Waste on Expansive Soil ( Black Cotton Soil ) |
7 | Prof. S. G. Adhau | Development of Innovative Products using cement and Geopolymer No-Fines Concrete |
8 | Prof. M. V. Mohod | Performance of Bamboo Fibre Reinforced Concrete |
9 | Dr. N. P. Kataria | Analysis and design of RCC Building using different Seismic Codes |
10 | Prof. M. A. Banarase | Replacement of Fine Aggregate with Granulated Blast Furnace Slag in concrete |
11 | Prof. Mohd. Shahezad | Pervious Concrete |
12 | Prof. R. S. Shah | Comparative study between different types of cement using admixture and without admixture for different grades |
13 | Prof. S. V. Dharpal | Evaluation and Assessment of Suspended Particulate Matter (SPM) and Sulphur Dioxide (So2) In Amravati City |
14 | Prof. S. D. Malkhede | Partial replacement of Cement by Wood Ash |
15 | Prof. A. S. Deshmukh | Replacement of Cement with White Coal Ash |
16 | Prof. S. R. Band | Behaviour of Concrete by replacement of Natural Sand with Crumbed Rubber |
17 | Prof. S. R. Bhuskade | Effects of various parameters of Building on Natural Time Period |
18 | Prof. H. P. Nistane | Approach for Energy Efficient Residential Building |
19 | Prof. S. O. Rathi | Safety Rolling Barriers - A solution to serious road Accidents |
20 | Prof. S. C. Sagne | To study the compressive strength of Geopolymer Concrete |
21 | Prof. N. W. Chorey | A Novel Approach to treat Domestic Waste Water by Hybrid Process |
22 | Prof. R. S. Adhau | Domestic waste-water treatment using Attached Growth System |
23 | Prof. R. S. Wanare | Stabilization of soil by using Waste Paper Sludge and Fly Ash |
24 | Prof. P. V. Kolhe | Performance of BC soil stabilized with Polypropylene Fiber and Cement |
25 | Prof. R. V. Langote | Effect of Tyre Shreds and LDPE Waste on behaviour of BC Soil |
Project Reports List 2016-17
SR.NO. | NAME OF GUIDE | PROJECT TITLE | ||
1 | Dr. N.P. Kataria | Earthquake resistant analysis and design of (G+1) bunglow using SAP 2000. | ||
2 | Prof. M.V. Mohod | Fatigue behavior of sustainable concrete pavement. | ||
3 | Dr. A.R. Mundhada | Performance of steel fiber reinforced concrete at elevated temperature. | ||
4 | Dr. N.W. Ingole | An eco-friendly approach for treatment pf water using natural coagulants. | ||
5 | Dr. P.A.Kadu | Case study on common effluent treatment plant for textile industrial effluent. | ||
6 | Prof. R.Y.Kale | Stabilization of black cotton soil using eggshell powder and quarry dust. | ||
7 | Prof. S.D. Malkhede | Earthquake analysis of multistoreyed R.C. frame building for different seismic zones. | ||
8 | Prof. V.P. Ravekar | Drainage related performance of flexible highway pavement and improvements. | ||
9 | Prof. M. A. Banarase | Seismic performance of R.C. frame multistoreyed building with and without infill wall. | ||
10 | Prof. R.S. Wanare | Behaviour of black cotton soil using brick kiln dust and fly ash. | ||
11 | Prof. S.C. Sagane | Feasibility study on fly ash based on Geopolymer concrete. | ||
12 | Prof. S.D. Bonkile | Project management by MSP | ||
13 | Prof. A.S. Deshmukh | Partial replacement of cement with soyabean husk ash and GGBFS | ||
14 | Prof. S.G. Adhau | Effect of coir fibres on no fines concrete and overview of application. | ||
15 | Prof. M. Iqbal | Decentralized wastewater treatment. | ||
16 | Dr.P.S. Pajgade | Mix design for pumpable concrete. | ||
17 | Prof. S.S.Vinchurkar | Treatment of domestic wastewater by Hybrid Biological system. | ||
18 | Prof. S.R.Band | Analyses and design of elevated circular water tank. | ||
19 | Prof. H.P. Nistane | Proposal for green PRMIT&R campus. | ||
20 | Prof. S. O. Rathi | Self sustainable portable structures. | ||
21 | Prof. S.R.Bhuskade | Introduction of Precast BIN " |
Civil Engineering Department has signed Memorandum of Understanding with
Year | Name of Company | Date |
2017-18 | Executive Engineer, Irrigation Project, Amravati | 26th Feb 2018 |
2017-18 | Pradhan Mantri Gram Sadak Yojna | 2nd July 2017 |
2017-18 | Construction Quality Control and ConstroChem (CQCC) | 19th June 2017 |
2017-18 | Umap Builders & Developers | 19th June 2017 |
SN | Companies Visited | JOB Opportunities |
1 | Cognizant | S/W Developer |
2 | KPIT | Jr. DBA |
3 | TCS | S/W Developer |
4 | Quick heal | S/W Developer |
5 | Persistent | S/W Programmer |
6 | Syntel | S/W Developer |
7 | Wipro | S/W Programmer |
8 | Zensar | S/W Developer |
9 | Capgemini | S/W Programmer |
10 | Eternus Solution | S/W Developer |
11 | Webtech Developer | Web Developer |
Expert Talk on Mission MCA Services
Apha Drive
Apha Drive 2018-19
Expert Interaction for Carrier Guidance
Expert Interaction for Carrier Guidance
Expert Talk on Mission MCA Services
Shree Buildcon Campus Drive
Expert Talk on Mission MCA Services
Team Training and Placement, Dept. of MCA, P.R.M.I.T. & R, Badnera is working rigorously for the placement of students in various national and multinational companies. Various training activities are carried out at the Institute level as well as dept. level to improve technical as well as soft skills of the students. Institute level activities include CRT training which is provided twice a year for the upliftment of the students. Department is taking extra efforts for improving confidence amongst the students by carrying out a unique activity named as CBS (Content Beyond Syllabus). It is the weekly activity that includes various aspects that will enhance the confidence and stage confidence of students. The activities such as debate, elocution, round table conference, presentations by students on their area of interest, etc. are carried out that will provide the platform to showcase their talent resulting in boosting of their confidence.
Apart from all these, we also provide various internships to the students that improve their practice and field knowledge which is most important. The student gains knowledge regarding actual working culture on site and industries which is of prime importance as far as MCA is concerned. He/She gain knowledge regarding the actual scenario and problems that create obstruction on and off the field.
The department is striving hard for students to get placed in renowned organizations and Industries. Much well-known company such AMBUJA CEMENT, Nagpur, MAHINDRA FINANCE, Indore, SHREE BULLION, Pune, APHA ENGINEER & CONSULTANT, Pune have visited the campus last year and many of our students got placed with handsome packages. Also, many of the reputed companies are under pipeline which will visit the Institution this year too.
List of Students Placed in Different Companies during the Academic Year 2018-19
Sr. No. | Name of Student | Company |
1. | Rushabh Gadkari | Apha Engineer & Consultant, Pune. |
2. | Pratik Thakare | Apha Engineer & Consultant, Pune. |
3. | Dhanashri Dagwar | Apha Engineer & Consultant, Pune. |
4. | Mrunal Metange | Apha Engineer & Consultant, Pune. |
5. | Sagar Bhopale | Shree Buildcon, Pune |
6. | Sumit Tidke | Shree Buildcon, Pune |
Internship offered to students during the Academic Year 2018-19
Sr. No. | Name of Student | Name of Company | Address of Company | Duration |
1 | Ravindra R. Raut | RPS Infra Project Pvt. Ltd. | 113 – C, Shyam Kamal Agrawal Market, Vile Parle (E) Mumbai 400057 | 13th June – 30th June 2019 |
2 | Kunal R. Katre | RPS Infra Project Pvt. Ltd. | 113 – C, Shyam Kamal Agrawal Market, Vile Parle (E) Mumbai 400057 | 13th June – 30th June 2019 |
3 | Kunal S. Huske | RPS Infra Project Pvt. Ltd. | 113 – C, Shyam Kamal Agrawal Market, Vile Parle (E) Mumbai 400057 | 13th June – 30th June 2019 |
4 | Karan S. Rathod | DEE VEE Projects Ltd. | 1st Floor, Vikash Complex Power House Road, Korba | 9th Jan to 9th Feb 2019 |
5 | Ajay G. Rathod | DEE VEE Projects Ltd. | 1st Floor, Vikash Complex Power House Road, Korba | 9th Jan to 9th Feb 2019 |
6 | Saurav M. Kankirad | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th Sep 2018 |
7 | Pranjali A. Nikhade | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th Sep 2018 |
8 | Shubhangi U. Bharsakade | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th Sep 2018 |
9 | Charuksha A. Raut | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th Sep 2018 |
10 | Priya V. Gugulmane | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 1st Sep 2019 |
11 | Sneha P. Bhagat | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 1st Sep 2019 |
12 | Pragati B. Khot | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 1st Sep 2019 |
13 | Rohit S. Ingole | Institute of Architectural Graphics | IAG, Laxminagar Sadar Nagpur | 6th Dec to 5th Jan 2019 |
14 | Shubham A. Bhendkar | Institute of Architectural Graphics | IAG, Laxminagar Sadar Nagpur | 6th Dec to 5th Jan 2019 |
15 | Pranit D. Deole | Institute of Architectural Graphics | IAG, Laxminagar Sadar Nagpur | 6th Dec to 5th Jan 2019 |
16 | Pratik P. Thakare | Institute of Architectural Graphics | IAG, Laxminagar Sadar Nagpur | 6th Dec to 5th Jan 2019 |
The internship offered to students during the Academic Year 2017-18
Sr. No. | Name of Student | Name of Company | Address of Company | Duration |
1 | Sandip D. Kharade | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 30th August 2017 |
2 | Sandip D. Kharade | Astu Shilp Consultancy | Vastushilp, Club Layout, SBI Road Buldhana | 4th Dec to 4th Jan 2018 |
3 | Tejaswini G. Saoji | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 17th Dec to 17th Feb 2018 |
4 | Gayatri Kale | Sandeep Shikre Associates | Prabhadevi Industrial Estate, Veer Savarkar Marg, Mumbai 400025 | 5thJuneto 5thJuly2017 |
5 | Vaishnavi S. Choudhary | Western Coalfields Limited | Ballarpur Area, 442706 | 10th Dec to 5th Jan 2018 |
6 | Tejasv S. Sand | M/s. S. Navin Builders | J & D Mall, Shyam Chowk, Amravati | 07th Oct to 2nd Jan 2018 |
Internship offered to students during the Academic Year 2016-17
Sr. No. | Name of Student | Name of Company | Address of Company | Duration |
1 | Gauri R. Kaware | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 1st Sep 2016 |
2 | Shivani P. Kadu | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th June 2016 |
3 | Swati S. Dakre | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th June 2016 |
4 | Tejaswini G. Saoji | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 1st July to 1st Sep 2016 |
5 | Shital K. Kukade | Balaji Structural Consultancy | 2nd Floor, Gulshan Plaza, Rajapeth, Badnera Road Amravati 444601 | 20th July to 20th June 2016 |
6 | Mayank Loya | Shapoorji Pallonji & Company Pvt. Ltd. | SP Centre, 41/44, Minoo Desai Marg, Colaba, Mumbai 400005 | 1st Feb to 25th Mar 2017 |
List of Students Selected in for Industry Internship: Session 2018-2019 |
|||||||
S.N.
|
Project Title
|
Name of Mentor
|
Name of projectee
|
Year
|
Name of Company
|
Date
|
|
1
|
Internet
of Things
|
Hrishikesh
J. Dhande
|
Mr.Shubham Chaudhari
|
Final
Year-A
|
TCS,Pune
|
1st June 2018 to 30th July 2018
|
|
2
|
Internet
of Things
|
Hrishikesh
J. Dhande
|
Mr. Abhishek Deshmukh
|
Final
Year-A
|
TCS,Pune
|
1st June 2018 to 30th July 2018
|
|
3
|
PhP
Web Developer
|
Santosh
Kadari
|
Mr.Aditya Balapure
|
Third
Year-C
|
Zealium Technologies Pvt.Ltd.Pune
|
11th June 2018 to 11th July 2018
|
|
4
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Nayana G. Khente
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
5
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Monika Vitthal Nanane
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
6
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Himanshu Prabhakarrao Kolse
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
7
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Sahil Vilas Kakde
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
8
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Sagar Shivkumar Jivtani
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
9
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Yash Sureshkumar Puraswani
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
10
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Amey Deshpande
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
11
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Mrunal Khandade
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
12
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Pranjal Dongre
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
13
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Monika Nanane
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
14
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Tanay Mahajun
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|