About Mechanical Engineering
Vision
To become a pace setting center of excellence believing in three universal values namely Synergy, Trust & Passion, with zeal to serve the Nation in the global scenario.
Mission
To dedicate ourselves to the highest standard of technical education & research in core & emerging engineering disciplines and strive for overall personality development of students so as to nurture not only quintessential technocrats but also responsible citizens.
Our Quality Policy
"Striving for Excellence in the Quality Engineering Education"
Departmental Notice Board
Important Links
Three Programs / Courses (Mechanical, Electronics & Telecom. and Civil Engineering) of PRMIT&R has been accredited by NBA till 30-June-2020
ARIIA 2020
Feedback of Student and Faculty at AICTE
PUBLIC NOTICE ON MENACE OF RAGGING
'A' Grade awarded by NAAC for 5 years w.e.f May 2017
NIRF
NAAC Self Study Report & IQAC-AQAR
Know & Pay your College Fees & Fees Online
Faculty
- About
- PEO's, PO's & CO's
- Curriculum
- Project
- MOU
- News Letter
- Job Avenues
- Placement
- Internship & Higher Studies
MISSION: "To Impart Technical Education, Nurture Creativity Critical Thinking & Application of Comprehensive Engineering Knowledge & Skills to Meet the Global Challenges through Innovation & Research"
Programme Educational Objectives (PEO)
The scheme of Mechanical Engineering is designed considering the important fields of study and market requirement. This structure is a unique combination of Basic sciences, humanities and core competency. The various subjects are introduced at various levels considering the prerequisites of the subjects as well as skill level of the students.
2. Core Competence: To educate students with the fundamentals of engineering sciences, basic Mechanical engineering, mechanical design and analysis to improve their overall engineering skills so that graduates will able to design mechanical systems containing functionality, aesthetics, safety, cost effectiveness and sustainability.
3. Breadth: To impart students with the skills for the design, improvement and installation of integrated systems of Men, material and machine for the social & national cause.
4. Professionalism: To inculcate the value systems & ethics, leadership and team work skills, bring holistic development of personality and to promote entrepreneurial thinking among students.
5. Learning environment: Democratic learning environment that develops confidence and stimulates innovative thinking for successful professional career.
6. Creating a Dream: To make every student dream. Dream about a government /private sector job or dream about higher studies or dream about becoming an entrepreneur.
7. Employment avenues: As per the fast changing global trend and demand, to make the students aware and assist for offering employment in various sectors.
Program Outcomes
Program Specific Program Outcomes
Course Outcomes
Syllabus for B.E Mechanical Engineering(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
Second Year
|
Third and Fourth
|
Click here to download
|
Third Year
|
Fifth and Sixth
|
Click here to download
|
Final Year
|
Seventh and Eigth
|
Click here to download
|
|
Syllabus for M.E Mechanical Engineering(Semester
Pattern)
|
||
Year
|
Semester
|
Link /
Syllabus Document
|
First and Second Year
|
First, Second, Third and Fourth
|
Click here to download
|
|
B.E. Projects (2019-20)
Project Title | Project Supervisor |
---|---|
MULTIPURPOSE AGRICULTURAL VEHICLE | Dr. D.S. Ingole |
DESIGN & FABRICATION OF GAMMA TYPE STIRLING ENGINE TO ENHANCE THE EFFICIENCY OF AN ECONOMIZER | Dr. N.W. Kale |
BARREL LOADING AND UNLOADING DEVICE FOR INDUSTRIAL USE | Dr. S.V. Bansod |
DESIGN AND FABRICATION OF AQUA SILENCER. | Prof. K.M. Watt |
DESIGN AND FABRICATION OF WEEDER MACHINE | Dr. A. U. Awate |
INVOLEX SHEER WIND TURBINE. | Prof. A.K. Pitale |
SOLAR BICYCLE | Dr. S.G. Bahaley |
VERTICLE AXIS WIND MILL. | Dr. S.B. Thakare |
DESIGN AND FABRICATION OF COMFORT AIR COOLER | Dr. C.R. Patil |
DESIGN AND FABRICATION OF MULTIPURPOSE AGRO-EQUIPMENT | Dr. S.P. Patil |
DESIGN AND FABRICATION OF WHEEL CHAIR | Dr. H.M. Deshmukh |
DESIGN AND FABRICATION OF CROP CUTTER | Dr. A.D. Shirbhate |
SOLAR POWER SYSTEM FOR GROUND NUT SHELL DECORTICATING MACHINE | Prof. S.V. Dahake |
DESIGN AND FABRICATION OF ROCKER BOGIE MECHANISM BASED ALL TERRIAN VEHICLE | Dr. S.S. Deshmukh |
CABLE DRIVEN NUTRIENTS DISPENSER USING SPIDER MECHANISM | Dr. R.A. Kubde |
SMART SORTING SYSTEM FOR MAIL ENVELOPES | Dr. M.V. Gudadhe |
FOUR WHEEL STEERING MECHANISM* | Dr. P.M. Ingole |
MULTI NOZZLE AGRO-SPRAYER | Dr. M.P. Nawathe |
DESIGN AND FABRICATION OF BEACH CLEANING VEHICLE | Prof. V.V. Kale |
LOW PRESSURE POWER GENERATION RIVER TURBINE | Dr. S.J. Deshmukh |
UNIFORM AIR PRESSURE MAINTENANCE SYSTEM FOR AUTOMOBILE TYRES | Dr. N.A. Wankhade |
INTELLIGENT BRAKING SYSTEM USING NEURO-FUZZY CONTROLLER | Dr. N.S. Pohokar |
PCM BASED HEAT STORAGE UNIT FOR COMESTIC PURPOSES | Prof. H D. Patil |
DESIGN AND FABRICATION OF PCM BASED HEAT EXCHANGER | Prof. Ms. R.R. Kolhekar |
POWER GENERATION ON RAILWAY TRACKS USING TURBINES. | Prof. S.S. Bhange |
MANUALLY OPERATED SEED DRILL FOR SMALL FARMS | Prof. A.V. Kadu |
MAGLEV LIFTING SYSTEM FOR VEHICLES. | Prof. S.M. Paropate |
FRICTION LESS WIND TURBINE USING MAGNETIC LEVIATION | Prof. A.S. Deshmukh |
EXPERIMENTATION AND OPTIMIZATION OF HEAT STORAGE SYSTEM FOR COOKING | Prof. T.K. Gawande |
CONVERSION OF SOUND AND WIND ENERGY INTO ELECTRICAL ENERGY. | Prof. V. D. Tonge |
FABRICATION OF BUTTON OPERATED GEAR MECANISM | Prof. N.A. Dukare |
SOLAR GRASS CUTTER | Prof. P.B. Jawanjal |
DESIGN AND FABRICATION OF SOLARPOWERED DRONE | Prof. A.S. Sakhare |
Memorandum of Understanding with
Year | Name of Company | Date |
2017-18 | M/s Jadhao Icon, B-19 MIDC Badnera, Amravati-444605 | 26th Feb 2018 |
2017-18 | M/s Aspa Bandsons Auto (P) Ltd. Saturna Badnera Road Amravati-444506 | 2nd July 2017 |
2017-18 | Confederation of Engineering Institute under North Maharashtra University Jalgaon, Head Office of Godavari C.O.E. Bhusawal Road Jalgaon India | 19th June 2017 |
2016-17 | Nature Conservation Society Amravati, Pratishta Bharat Nagar Akoli Road,Amravati-444605 | 19th June 2017 |
2016-17 | M/s Jadhao Steel Alloys, A-81 Near water Tank MIDC Amravati-444605 | 1st July 2016 |
2016-17 | Sengar Industries, F-30, M.I.D.C ., Amravati | 4th July 2016 |
2015-16 | Jadhao Steel Alloys, A-81, Hv Nagar, Amravati | 20th Aug 2015 |
2015-16 | Tirupati Industries, C 61, Old By Pass Road MIDC, MIDC, Amravati | 15th July 2015 |
List Of Job Avenues
1 | Indian Government Jobs |
2 | Maharashtra Government Jobs |
3 | Defence Sector Jobs |
4 | Indian Railways Jobs |
5 | Private Sector Jobs |
List of students selected in campus placement (2018-19)
Sr. No. | Company | Student Name |
---|---|---|
1 | TCS | Ingle Abhishek Gajanan |
2 | TCS | Joshi Shreyash Shrirang |
3 | TCS | Kalikar Gauri Ambarish |
4 | TCS | Nichat Pankaj Ashok |
5 | TCS | Pachkawade Gaurav Sunil |
6 | Triveni Turbines Ltd. | Adwait Wakil |
7 | Research Inn | Kale Akshay Krushnarao |
8 | Research Inn | Naik Shrikrushna Ambadasrao |
9 | Research Inn | Kanoje Yash Ashwinkumar |
10 | Research Inn | Gaware Kailas Dnyandeo |
11 | Research Inn | Patangray Tushar Niranjanappa |
12 | Research Inn | Rushikesh Sanjay Burje |
13 | Research Inn | Gupta Harsh Rakesh |
14 | Research Inn | Meshram Prashant Vitthalrao |
15 | Research Inn | Dharmik Rohit Sureshrao |
16 | Research Inn | Belurkar Sushil Vasudeo |
17 | TTEC | Srushti R Khevalkar |
18 | TTEC | Shubham S Dhok |
19 | TTEC | Chitaksh R Patel |
20 | TTEC | Mohd. Saquib |
21 | Go Speedy Go | Gayatri Shrikrushna Ughade |
22 | Go Speedy Go | Punam Rajendra Deshmukh |
23 | Go Speedy Go | Yash Ashvinkumar Kanoje |
24 | Go Speedy Go | Pranav Sanjay Mankawade |
25 | Go Speedy Go | Bhavesh Vinodrao Yawale |
26 | Networth Research & Investment, Indore | Mayuri D Anasane |
27 | Networth Research & Investment, Indore | Abhijeet S Kharode |
28 | Networth Research & Investment, Indore | Abhishek G Ingle |
29 | Networth Research & Investment, Indore | Akshay D Changole |
30 | Networth Research & Investment, Indore | Akshay J Wadane |
31 | Networth Research & Investment, Indore | Akshay S Mahajan |
32 | Networth Research & Investment, Indore | Anup Kukudkar |
33 | Networth Research & Investment, Indore | Anurag D Junonkar |
34 | Networth Research & Investment, Indore | Bhavana R Pachange |
35 | Networth Research & Investment, Indore | Ishita A Manwatkar |
36 | Networth Research & Investment, Indore | Kushbu Garade |
37 | Networth Research & Investment, Indore | Mohd Saquib |
38 | Networth Research & Investment, Indore | Shamrao Bhalerao |
39 | Networth Research & Investment, Indore | Shubham M Bijwe |
40 | Networth Research & Investment, Indore | Sourabh Dhote |
41 | Networth Research & Investment, Indore | Srushti R Khevalkar |
42 | Networth Research & Investment, Indore | Sumit Nandurkar |
43 | Networth Research & Investment, Indore | Yash A Kanoje |
44 | Networth Research & Investment, Indore | Yash Harwani |
45 | Ripples Advisory Pvt. Ltd. | Akshay D Changole |
46 | Ripples Advisory Pvt. Ltd. | Bhavana Raju Pachange |
47 | Ripples Advisory Pvt. Ltd. | Punam Rajendra Deshmukh |
48 | Ripples Advisory Pvt. Ltd. | Rushikesh Ganeshrao Darne |
49 | Ripples Advisory Pvt. Ltd. | Shaikh Mohd Talha |
50 | Ripples Advisory Pvt. Ltd. | Shital Ravindra Ughade |
51 | Ripples Advisory Pvt. Ltd. | Shubham C Ingole |
52 | Ripples Advisory Pvt. Ltd. | Sujit Rameshrao Shikhare |
53 | Ripples Advisory Pvt. Ltd. | Yash Ashwinkumar Kanoje |
54 | Ripples Advisory Pvt. Ltd. | Yash Ram Harwani |
55 | ThreeH Systems Pvt. Ltd. | Akshay Changole |
56 | Samudra Maritime Institute | Tanay Kewalramani |
57 | Samudra Maritime Institute | Sumedh Kapsikar |
58 | Samudra Maritime Institute | Prashik Borkar |
59 | Dhoot Transmission, Aurangabad | Akshay A. Kale |
60 | Dhoot Transmission, Aurangabad | Harshal R. Dubey |
61 | Dhoot Transmission, Aurangabad | Mayur V. Khandekar |
62 | Dhoot Transmission, Aurangabad | Mohanish R. Warhokar |
63 | Dhoot Transmission, Aurangabad | Pranay S. Choudhari |
64 | Dhoot Transmission, Aurangabad | Pratik S. Palaspagar |
65 | Dhoot Transmission, Aurangabad | Rishikesh T. Shelkar |
66 | Dhoot Transmission, Aurangabad | Rohit R. Gharde |
67 | Dhoot Transmission, Aurangabad | Rushikesh S. Burje |
68 | Dhoot Transmission, Aurangabad | Shrikant D. Hirulkar |
69 | Dhoot Transmission, Aurangabad | Ved S. Futne |
70 | Dhoot Transmission, Aurangabad | Aditya S. Sukalkar |
71 | Dhoot Transmission, Aurangabad | Akash S. Choudhary |
72 | Dhoot Transmission, Aurangabad | Akash D. Changole |
73 | Dhoot Transmission, Aurangabad | Ashish R. Lanje |
74 | Dhoot Transmission, Aurangabad | Bhavesh V. Yawale |
75 | Dhoot Transmission, Aurangabad | Gaurav M. Rathod |
76 | Dhoot Transmission, Aurangabad | Pankaj A. Tayade |
77 | Dhoot Transmission, Aurangabad | Rohit S. Dhamnik |
78 | Dhoot Transmission, Aurangabad | Roopam M. Ale |
79 | Dhoot Transmission, Aurangabad | Shivam S. Dhage |
80 | Dhoot Transmission, Aurangabad | Shubham V. Kadu |
81 | Dhoot Transmission, Aurangabad | Sumit P. Nandurkar |
82 | Dhoot Transmission, Aurangabad | Tushar N. Kale |
83 | Dhoot Transmission, Aurangabad | Bhavana R. Pachange |
84 | Dhoot Transmission, Aurangabad | Gayatri S. Ughade |
85 | Dhoot Transmission, Aurangabad | Ishita A. Manwatkar |
86 | Dhoot Transmission, Aurangabad | Komal J. Chhabile |
87 | Dhoot Transmission, Aurangabad | Khusbu K. Garde |
88 | Dhoot Transmission, Aurangabad | Nikita R. Meshram |
89 | Dhoot Transmission, Aurangabad | Nishiganda D. Dere |
90 | Dhoot Transmission, Aurangabad | Pooja E. Kachare |
91 | Dhoot Transmission, Aurangabad | Prachi N. Vaidya |
92 | Dhoot Transmission, Aurangabad | Pratiksha A. Shirbhate |
93 | Dhoot Transmission, Aurangabad | Priti N. Dabhade |
94 | Dhoot Transmission, Aurangabad | Punam R. Deshmukh |
95 | Dhoot Transmission, Aurangabad | Rupali B. Shahakar |
96 | Dhoot Transmission, Aurangabad | Sayali A. Thakare |
97 | Dhoot Transmission, Aurangabad | Shital R. Ughade |
98 | Dhoot Transmission, Aurangabad | Shubhangi R. Nawghare |
99 | Indo Vidarbha Tool Room, Akola | Anurag D Junonkar |
100 | Indo Vidarbha Tool Room, Akola | Mohd. Saquib |
101 | Indo Vidarbha Tool Room, Akola | Yash Kanoje |
102 | Indo Vidarbha Tool Room, Akola | Harsh Gupta |
103 | Indo Vidarbha Tool Room, Akola | Anup Kukudkar |
104 | Indo Vidarbha Tool Room, Akola | Suraj Hulke |
105 | Indo Vidarbha Tool Room, Akola | Tushar Patangray |
106 | Indo Vidarbha Tool Room, Akola | Kailash Gaware |
107 | Indo Vidarbha Tool Room, Akola | Shamrao Bhalerao |
108 | Eleation, Pune | Sumit Nandurkar |
109 | Eleation, Pune | Harshal Rahate |
110 | Eleation, Pune | Anup Kukudkar |
List of Students Selected in for Industry Internship: Session 2018-2019 |
|||||||
S.N.
|
Project Title
|
Name of Mentor
|
Name of projectee
|
Year
|
Name of Company
|
Date
|
|
1
|
Internet
of Things
|
Hrishikesh
J. Dhande
|
Mr.Shubham Chaudhari
|
Final
Year-A
|
TCS,Pune
|
1st June 2018 to 30th July 2018
|
|
2
|
Internet
of Things
|
Hrishikesh
J. Dhande
|
Mr. Abhishek Deshmukh
|
Final
Year-A
|
TCS,Pune
|
1st June 2018 to 30th July 2018
|
|
3
|
PhP
Web Developer
|
Santosh
Kadari
|
Mr.Aditya Balapure
|
Third
Year-C
|
Zealium Technologies Pvt.Ltd.Pune
|
11th June 2018 to 11th July 2018
|
|
4
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Nayana G. Khente
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
5
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Monika Vitthal Nanane
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
6
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Himanshu Prabhakarrao Kolse
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
7
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Sahil Vilas Kakde
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
8
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Sagar Shivkumar Jivtani
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
9
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Yash Sureshkumar Puraswani
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
10
|
Android & IoT
|
Mr.Nakul Deshmukh
|
Amey Deshpande
|
Third Year-A
|
iBase Electrosoft, Amravati
|
6th Aug 2018 to 3rd Nov 2018
|
|
11
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Mrunal Khandade
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
12
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Pranjal Dongre
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
13
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Monika Nanane
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|
|
14
|
Advance Java
|
Ms.Tanuja Barbudhe
|
Tanay Mahajun
|
Third Year-B
|
JK Innovative Amravati
|
6th Aug to 10th Nov 2018
|