In-plant Training 2018-2019
| Sr. No. | Name of Company | Address | No. of Students |
| 1 | Ashok Leyland | Amravati | 4 |
| 2 | ASPA Bandsons | Amravati | 24 |
| 3 | Axletech Pvt Ltd | Pune | 2 |
| 4 | Bhel Bhopal (study of Transmission Component) | Bhopal | 2 |
| 5 | Brhm Corp | Aurangabad | 3 |
| 6 | Central Workshop Pune (Hands on training on engine room) | Pune | 3 |
| 7 | Cummins India ltd | Phaltan | 2 |
| 8 | Dahanu thermal power station | Mumbai | 99 |
| 9 | Expert Hub | Hydrabad | 15 |
| 10 | GCL | Aurangabad | 4 |
| 11 | Girnar Autoventures pvt ltd ( Hands on training on Engine) | Amravati | 6 |
| 12 | HAL | Nashik | 1 |
| 13 | IGTR | Aurangabad | 17 |
| 14 | Jadhao Ford (Hands on training on engine room) | Amravati | 10 |
| 15 | Jadhao Gears | Amravati | 3 |
| 16 | Jadhao Icon | Amravati | 26 |
| 17 | Jadhao Industries | Amravati | 4 |
| 18 | Jaika Motors (Hands on training on Fuel Pumps) | Amravati | 11 |
| 19 | Ketan Hyundai (Study of Gear Box) | Amravati | 12 |
| 20 | Koradi Thermal Power Station (Study of Boiler) | Koradi | 3 |
| 21 | Mahalaxmi | Wardha | 4 |
| 22 | Mahalaxmi Amravati | Amravati | 6 |
| 23 | MSRTC | Amravati | 4 |
| 24 | MSRTC Bhandara (Study of Gear Boxes) | handara | 1 |
| 25 | Onkar Furniture | Nagpur | 3 |
| 26 | SAIL Chandrapur (Maintenance & Utility) | Chandrapur | 2 |
| 27 | SARDA Energy & Minerals ltd | Siltara, Raipur | 4 |
| 28 | TAL Manufacturing Solution Ltd | Nagpur | 11 |
| 29 | Ultra Tech Cement | Chandrapur | 4 |
| 30 | WCL | Chandrapur | 1 |
Competitions Organized
| SN | Competition | Organized by | Level | Date |
| 1 | MECHFEST 2K18 | MESA | UG | 14/09/2018 |
| 2 | Poster Presentation | MESA | UG | 26/01/2017 |
| 3 | Quiz Competition | MESA | UG | 21/01/2017 |
Student Participation in Various Competitions
| SN | Competition | Venue | Date |
| 1 | National Electric Kart Championship Season II | Bhopal | 26/03/2019 to 29/03/2019 |
| 2 | Bharat Formula Karting | Coimbatore | 28/02/2019 to 02/03/2019 |
| 3 | Formula Kart Design Challenge Season III | Pune | 08/02/2019 to 11/02/2019 |
| 4 | Effi-Cycle 2018 Main Event | LPU, Punjab | 09/10/2018 to 13/10/2018 |
| 5 | Student Kart Design Challenge Season II | Hyderabad | 17/09/2018 to 20/09/2018 |
| 6 | Mega ATV Championship 2018 | Auto Sport, Adgaon,Nashik | 24/2/2018 to 26/2/2018 |
| 7 | India Karting Championship 2017-18 | Nexus Motor Sport and Mohite Racing Track, Kolhapur. | 12/1/2018 to 15/1/2018 |
Other Activities
| SN | Program | Target | Date |
| 1 | Technical & Non-Technical Competitions organized by MESA | UG Students | 14/09/2018 |
| 2 | Wall Magazine & Poster Presentation | UG Students | 10/02/2018 |
| 3 | Technical Events organized by MESA | UG Students | 10/02/2018 |
| 4 | Engineers Day celebration | Second Year Section A&B | 15/09/2017 |
| 5 | Induction Program for Second Year Students | All Second Year | 08/06/2017 |
| Year-Round Activities | |||
| 1 | Mechanical Engineering Students Association (MESA) | · Wall Magazine
· Technical Quiz
· Group Discussion
· Aptitude Test |
|
| 2 | Hobby Club | · Model Making Competitions | |
| 3 | Talent Incubation Centre | · SAE Collegiate Club
· Conducted Training for Automobile |
|
| 4 | M-CAD Club | · Training and awareness programs for CAD Softwares | |
| SN | Name of Resource Person | Topic | Designation & Company Name | Target Audience | Date of Lecture |
| 1 | Shrikant Bidwai | Falcon 9- A Revolution in Commercial Travel. | CADCAMGURU Solutions Pvt.Ltd, Pune. | Final Year Students | 14/03/2019 |
| 2 | Umesh Agalawe | GATE Exam & Opportunities for Mechanical Engineers. | Director, GATEFORUM, Amravati. | Second Year Students | 16/03/2019 |
| 3 | Mr.Vishal B. Dawangave | Latest Industrial Trends in CAD/CAM/CAE. | Statics Solutions Kothrud,Pune | Third Year Students | 06/03/2019 |
| 4 | Mr. Shubham Somani | Opportunities for Mechanical Engineers through CAD/CAM | Director, Indo vidarbha tool room, Akola. | Third Year Students | 28/09/2018 |
| 5 | Mr.Ashwin Alsi & Ms. Gauri Kale | Opportunities of Higher Education in Abroad. | Co-Director, Proficient Test Prep Amravati. | Third & Final Year Students | 29/08/2018 |
| 6 | Ms.Hufriz Shiralkar | Higher studies in Abroad | Co-Director Prospects Services | Final Year Sec.A & B | 23/02/2018 |
| 7 | Pavan Banbakode, Rahul Charpe Dattatray Labhade | MPSC Exams & preparation Strategy | — | Final Year Sec. A, B & C | 08/02/2018 |
| 8 | Mr. Amit Kautkar | Advances in CAD | Sr. Manager DCS Systems Amravati | Third Year Sec. A & B | 19/01/2018 |
| 9 | Mr. Shivam Borole, Mr. Sarangdutta Adhau & Mr. Pratik Pal | Applications of Arduino & its applications in Mech. Engg | — | Third Year Sec. A, B & C | 18/01/2018 |
| 10 | Prof.Suraj Bhoyar | Make in India the Skill Capital of the World | T&P and EDC Cell I/c of Sinhgarh COE, Pune | IV Sem.B.E.Mech Section-A,B&C | 30/01/2017 |
| 11 | Mr.Chetan R. Wankhade Mr.Vinay H. Hanamalkar Mr.Yogesh S. Kothekar | Brief Report on Indian Students Parliament | Attendee of Indian Students Parliaments-2017held at MIT-Pune | IV Sem.B.E.Mech Section-A&B | 23/01/2017 |
| 12 | Mr.Nilesh Indira Murumkar | Swami Vivekananda:An Inspiration | Director –Lifeshines Institute of Human Excellence | IV Sem.B.E.Mech Section-A&B | 12/01/2017 |
National/ International Conference/ Workshop
| SN | Conference / Workshop | Resource Person / Keynote Speaker | Date |
| 1 | Rapid Prototyping for Industrial & medical applications (AICTE Sponsored) | STTP | 11th to 22nd Dec 2017 |
| 2 | Latex-High quality typesetting Tool | Workshop | 07/12/2017 |
| 3 | Rapid Prototyping for product development | STTP | 05th – 09th Dec 2016 |
| 4 | Refresher Program on Artificial Neural Network by using MATLAB | 03/05/2017 | |
| 5 | Refresher Program on Microsoft Excel | Dr. M.A. Pund | 02/05/2017 |
Industrial/ Field Visit
| SN | Company name | Company Sector | level | Date from | Date To | No of Students |
| 1 | Jadhav Gears Pvt Ltd, Amravati | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 210 |
| 2 | M/s Tirupati Industries, Amravati | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 200 |
| 3 | Shiv International Food Pvt Ltd, Amravati | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 29/09/2018 |
| 4 | Shreeji Pet & Polymers | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 210 |
| 5 | Shreenath Packers, Amravati | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 200 |
| 6 | Sengar Industries, Amravati | Production | 2nd Yr | 22/09/2018 | 29/09/2018 | 200 |
| 7 | Jadhav Gears Pvt Ltd, Amravati | Production | 2nd Yr | 16/02/2018 | 16/02/2018 | 150 |
| 8 | IGTR, Aurangabad | Production & Training | 2nd Yr | 29/01/2018 | 29/01/2018 | 60 |
| 9 | M/s Tirupati Industries, Amravati | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 152 |
| 10 | Shiv International Food Pvt Ltd, Amravati | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 155 |
| 11 | Shreeji Pet & Polymers | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 148 |
| 12 | Shreenath Packers, Amravati | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 153 |
| 13 | Sengar Industries, Amravati | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 151 |
| 14 | Jadhao Steel Alloys, Amravati | Production | 2nd Yr | 22/7/2017 | 26/8/2017 | 136 |
| 15 | IGTR Aurangabad | Production & Training | 2ndYr | 15/02/2017 | 16/02/2017 | 130 |