Kiran M. Watt
Professor
Subjects Taught
Control System Engg, Industrial Management and Costing, Measurement Systems, CAD/CAM, Robotics and Robot Applications, CIM
Faculty Details
Qualification: ME (Thermal Power Engg)
Teaching Experience: 31 Years
Industrial Experience: 1 Years
Area of Interest: Thermal Power
Papers Published: National :7, International : 10
Teaching:
Contact: E-mail :kiranwatt@gmail.com Mob. No. : 9823072396
Paper Published
Sr.No | Paper Name | Paper Link |
---|---|---|
1 | Closed Loop Pulsating Heat Pipe with aHydrocarbon as Working Fluid: A Review | Click Here |
2 | Effect of Dimensionless Number on Thermal Performance of Closed Loop Pulsating Heat Pipe: A Review | Click Here |
3 | An Experimental Investigation of Methanol Closed Loop Pulsating Heat Pipe at Variable Water Bath Temperature | Click Here |
4 | Effect of Water Bath Temperature On Evaporator And Condenser Temperature Of Closed Loop Pulsating Heat Pipe With Acetone As Working Fluid | Click Here |
5 | Experimentation to Predict the Thermal Performance of Closed Loop Pulsating Heat Pipe With Acetone And Methanol As Working Fluid | Click Here |
6 | Performance Investigation Of Closed Loop Pulsating Heat Pipe With Acetone As Working Fluid | Click Here |
7 | Performance Investigation Of Closed Loop Pulsating Heat Pipe With Methanol As Working Fluid | Click Here |
8 | Effect of Bond number on Thermophysical properties of working fluid used in Closed loop Pulsating Heat Pipe: A review | Click Here |
9 | Effect of Twisted-Tape Inserts on Heat Transfer In A Tube - A Review | Click Here |
10 | Heat Transfer Enhancement Using Different Geometries Of Twisted Tape Inserts In A Tube - A Review | Click Here |
11 | Experimental Investigation of Heat Transfer Augmentation in a Double Pipe Heat Exchanger with Twisted Tape Inserts | Click Here |
12 | Performance Analysis of Copper Twisted Tape Inserts for Heat Transfer in a Circular Tube | Click Here |
13 | Effect of Twisted Tape Inserts On Heat Transfer in a Concentric Tube Heat Exchanger | Click Here |
Portfolio
Sr.No | Portfolio Name | Start date | End date |
---|---|---|---|
1 | Lab In-charge Heat Transfer Lab | 1989-06-01 | Till date |
2 | Departmental Academic Monitoring In-charge | 2016-06-01 | Till date |
Course Material
Courses Material Link |
---|
Not Available! |
Document Name | Actions |
---|---|
IC Engines |
Other Professors
Chetan Ramlal Bundele
Assistant Professor
Non conventional Energy System ,Manufacturing Process-I, Manufacturing Process-II,Manufacturing Technique,
Read More